Diploma Polytechnic Engineering
1st Year
| Serial No. | Particulars | Free Seats by Government Counselling | Payment Seats | T. F. W |
| 1 | Tuition Fee | 3000/- | 29500/- | 400/- |
| 2 | Development Fee | 5000/- | 5000/- | 5000/- |
| 3 | Internal Exam Fee | 2000/- | 2000/- | 2000/- |
| 4 | Reg. Fee | 2000/- | 2000/- | 2000/- |
| 5 | I Card | 100/- | 100/- | 100/- |
| Total | 12100/- | 38600/- | 9500/- |
2nd Year
| Serial No. | Particulars | Free Seats by Government Counselling | Payment Seats | T. F. W |
| 1 | Tuition Fee | 3000/- | 29500/- | 400/- |
| 2 | Development Fee | 5000/- | 5000/- | 5000/- |
| 3 | Internal Exam Fee | 2000/- | 2000/- | 2000/- |
| Total | 10000/- | 36500/- | 7400/- |
3rd Year
| Serial No. | Particulars | Free Seats by Government Counselling | Payment Seats | T. F. W |
| 1 | Tuition Fee | 3000/- | 29500/- | 400/- |
| 2 | Development Fee | 5000/- | 5000/- | 5000/- |
| 3 | Internal Exam Fee | 2000/- | 2000/- | 2000/- |
| Total | 10000/- | 36500/- | 7400/- |